English
Get Field Attendance Data List
About 276 wordsLess than 1 minute
2026-01-19
Description
Retrieve field attendance data list.
Request Specification
Method: POST + application/json
Endpoint: https://${Cloud Domain}/cgi/outsideAttendance/find?thirdTraceId=${Random String}
Headers: Refer to Common Parameters
Request Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
| includeNull | Boolean | No | Whether to include null fields. false: not returned, true: returned. Default is false |
| startTime | Long | Yes | Start timestamp (milliseconds) |
| endTime | Long | Yes | End timestamp (milliseconds); Time range (endTime-startTime) ≤ 40 days |
| pageSize | Int | No | Page size (default: 20, max: 1000) |
| pageNumber | String | No | Page number (default: 1) |
| openUserIds | List | Yes | List of openUserIds to query (max: 200 users) |
Request Example
{
"includeNull": true,
"pageNumber": 1,
"pageSize": 20,
"startTime": 1479229200000,
"endTime": 1481043600000,
"openUserIds": [
"FSUID_55E332B8B9637C744CFD5FC89F7FCA57"
]
}Response Parameters
| Parameter | Type | Description |
|---|---|---|
| traceId | string | Unique request ID |
| errorDescription | string | Error description |
| errorMessage | string | Error message |
| errorCode | Int | Error code |
| datas | List | Attendance record list |
| openUserId | String | User's open account ID |
| userName | String | User nickname |
| checkinsTimeStamp | Long | Check-in timestamp |
| checkinsAddressDesc | String | Field check-in address |
| customerId | Int | Associated customer ID |
| contacts | List | Associated contact list |
| deviceRisk | Boolean | Device anomaly: true-anomalous, false-normal |
| contentText | String | Text description |
| checkinsDistnace | Int | Check-in distance |
| cheatRisk | Int | System risk: 0-normal, 1-iOS jailbreak, 2-Android cheating software, 3-Android spoofed location, 4-emulator, 5-root |
| checkinsLon | Check-in longitude | |
| checkinsLat | Check-in latitude | |
| checkoutTimeStamp | Long | Check-out timestamp |
| checkoutAddressDesc | String | Field check-out address |
| checkoutLon | Check-out longitude | |
| checkoutLat | Check-out latitude | |
| mainObjectInfo | Map | Main object data |
| dataId | String | Object ID (unique) |
| totalCount | Int | Total record count |
Notes
- Do not use the
messagefield in the response for logical judgment, aserrorMessagemay change.
